| NAME OF CLUB | MON | TUE | WED | THU | FRI | SAT/SUN HOLIDAYS |
REMARKS | |
| 1 | Alabang Country Club, Inc. | NO | NO | YES | YES | **YES | NO | member accompanied **** |
| 2 | Alta Vista Golf & CC | YES | NO | YES | NO | NO | NO | may not be accompanied by Member**** |
| 3 | Ayala Greenfield Golf & Leisure Club | NO | YES** | YES** | YES** | YES** | NO | must be accompanied by Member**** 11:30 onwards only during Wednesday & Fridays |
| 4 | Baguio Country Club | **YES | **YES | **YES | **YES | NO | NO | sponsored guest shall be accompanied by member or billeted in the hotel **** |
| 5 | Calatagan Golf Club | YES | YES | YES | YES | YES | NO | may not be accompanied but must have an endorsement letter from member **** |
| 6 | Camp John Hay Golf Club | YES | YES | YES | YES | YES | NO | member accompanied **** |
| 7 | Canlubang Golf & CC | YES | YES | YES | YES | YES | NO | member accompanied but with premium**** |
| 8 | Cebu Country Club, Inc. | YES | YES | YES | YES | YES | YES | guest of member **** |
| 9 | CDC (Mimosa) Golf & CC | YES | YES | YES | YES | YES | NO | member accompanied **** |
| 10 | Eagle Ridge Golf & CC | **YES | **YES | **YES | **YES | **YES | NO |
- 50%Visitor's Rate - for
walk-in players w/out a sponsorship letter from a member **** |
| 11 | Eastridge Golf Club | **YES | **YES | **YES | **YES | **YES | NO | member accompanied **** |
| 12 | Evercrest Golf Club Resort | YES | YES | YES | YES | YES | NO | may not be accompanied by a member **** |
| 13 | Forest Hills Golf & CC | NO | NO | YES | NO | YES | NO | member accompanied **** |
| 14 | Iloilo Golf & Country Club | YES | YES | YES | YES | YES | YES | may not be accompanied by Member**** |
| 15 | Manila Golf & Country Club, | YES | YES | NO | YES | YES | NO | member accompanied **** (temporarily inactive) |
| 16 | Manila Southwoods Golf & CC | ***YES | ***YES | ***YES | ***YES | ***YES | NO | member accompanied **** |
| 17 | Mt. Malarayat Golf & CC | YES | YES | YES | YES | YES | NO | member accompanied **** |
| 18 | Negros Occidental Golf & CC | YES | YES | YES | YES | YES | YES | may not be accompanied by a member **** |
| 19 | Orchard Golf & Country Club | YES | YES | YES | YES | YES | NO | member accompanied **** |
| 20 | Pueblo de Oro Golf & CC | YES | YES | YES | YES | YES | YES | member accompanied during weekends and holidays **** |
| 21 | Puerto Azul Golf & CC | YES | YES | YES | YES | YES | YES | may not be accompanied by a member **** |
| 22 | Riviera Golf Club, Inc. | **YES | **YES | **YES | **YES | **YES | NO | member accompanied **** |
| 23 | Royal Northwoods GC, Inc. | * | * | YES | YES | YES | YES | may not be accompanied by a member **** |
|
EXCEPT TOURNAMENTS |
||||||||
| 24 | Sherwood Hills Golf Club | NO | YES | YES | YES | YES | NO | member accompanied **** |
| 25 | Sta. Elena Golf Club | YES | YES | YES | YES | YES | NO | member accompanied **** |
| 26 | Splendido Taal Golf Club Corp | NO | **YES | **YES | **YES | **YES | NO | |
| 27 | Tagaytay Highlands Int'l GC | YES | YES | YES | YES | YES | NO | member accompanied **** |
| 28 | Tagaytay Midlands Int'l GC | YES | YES | YES | YES | YES | NO | member accompanied **** |
| 29 | Valley Golf & Country Club | **YES | **YES | **YES | **YES | **YES | NO | member accompanied in both courses **** |
| 30 | Wack Wack Golf & CC | YES | YES | YES | YES | YES | NO | member accompanied **** |
|
|
||||||||
| note: | ||||||||
|
* Royal Northwoods Golf Course Closed |
||||||||
|
** If the Participant is included in the Tournament, Senior Care card is not allowed |
||||||||
|
*** Legends Course Only |
||||||||
|
**** No Card, No Discount in all Clubs |
||||||||